Stock Screener
Currently supports S&P 500 stocks with daily updates. More stocks will be added soon.
Sorted by Market Cap (Low)
Filters
Ratios
PEGY
Symbolsi
Price & Size
CSV opens in Excel or Google Sheets.
| Ticker | ||
|---|---|---|
| TRMB | 70.57 | 2.16 |
| JBHT | 170.66 | 11.16 |
| PFG | 77.41 | — |
| STLD | 114.07 | 1.04 |
| J | 147.86 | — |
| MAA | 154.57 | 1.32 |
| SNA | 343.55 | 1.13 |
| PODD | 261.07 | 0.44 |
| NTAP | 89.75 | 1.61 |
| ESS | 285.44 | 2.55 |
| BBY | 85.86 | — |
| NRG | 90.22 | 2.18 |
| FFIV | 323.19 | 0.95 |
| L | 84.69 | 5.17 |
| IP | 53.82 | — |
| TSN | 54.19 | — |
| FSLR | 176.24 | 0.57 |
| TPR | 87.11 | — |
| CTRA | 25.54 | 0.25 |
| ERIE | 412.23 | 0.90 |
| LH | 229.32 | — |
| ULTA | 412.15 | 0.45 |
| NWS | 34.31 | — |
| INVH | 31.97 | 0.88 |
| LDOS | 147.15 | 12.11 |
Use the dropdowns to choose which metrics to view.
| Ticker | Price | PEGY TTM |
|---|---|---|
| TRMB | 70.57 | 2.16 |
| JBHT | 170.66 | 11.16 |
| PFG | 77.41 | — |
| STLD | 114.07 | 1.04 |
| J | 147.86 | — |
| MAA | 154.57 | 1.32 |
| SNA | 343.55 | 1.13 |
| PODD | 261.07 | 0.44 |
| NTAP | 89.75 | 1.61 |
| ESS | 285.44 | 2.55 |
| BBY | 85.86 | — |
| NRG | 90.22 | 2.18 |
| FFIV | 323.19 | 0.95 |
| L | 84.69 | 5.17 |
| IP | 53.82 | — |
| TSN | 54.19 | — |
| FSLR | 176.24 | 0.57 |
| TPR | 87.11 | — |
| CTRA | 25.54 | 0.25 |
| ERIE | 412.23 | 0.90 |
| LH | 229.32 | — |
| ULTA | 412.15 | 0.45 |
| NWS | 34.31 | — |
| INVH | 31.97 | 0.88 |
| LDOS | 147.15 | 12.11 |
