Stock Screener
Currently supports S&P 500 stocks with daily updates. More stocks will be added soon.
Sorted by Eps Cagr5 Pct (High)
Filters
Ratios
PEGY
Symbolsi
Price & Size
CSV opens in Excel or Google Sheets.
| Ticker | ||
|---|---|---|
| ITW | 259.07 | 1.78 |
| AOS | 68.88 | 1.45 |
| NTAP | 114.07 | 1.56 |
| ADP | 264.96 | 1.79 |
| PNR | 105.07 | 1.87 |
| MSFT | 474.75 | 2.48 |
| VRTX | 455.78 | 2.45 |
| VMC | 296.68 | 2.56 |
| ADBE | 351.07 | 2.09 |
| DLTR | 131.19 | -0.93 |
| PCG | 15.35 | 0.70 |
| YUM | 153.73 | 2.46 |
| RJF | 162.84 | 1.13 |
| CME | 272.20 | 1.56 |
| LLY | 1062.71 | 4.63 |
| COST | 860.57 | 3.47 |
| PKG | 204.49 | 1.56 |
| CPRT | 38.66 | 1.79 |
| AME | 203.18 | 2.40 |
| PSA | 272.38 | 1.49 |
| PSX | 141.59 | 2.78 |
| DXCM | 65.72 | 2.71 |
| CTSH | 84.04 | 1.68 |
| LEN | 119.72 | 1.11 |
| OMC | 80.57 | 0.92 |
Use the dropdowns to choose which metrics to view.
| Ticker | Price | PEGY TTM |
|---|---|---|
| ITW | 259.07 | 1.78 |
| AOS | 68.88 | 1.45 |
| NTAP | 114.07 | 1.56 |
| ADP | 264.96 | 1.79 |
| PNR | 105.07 | 1.87 |
| MSFT | 474.75 | 2.48 |
| VRTX | 455.78 | 2.45 |
| VMC | 296.68 | 2.56 |
| ADBE | 351.07 | 2.09 |
| DLTR | 131.19 | -0.93 |
| PCG | 15.35 | 0.70 |
| YUM | 153.73 | 2.46 |
| RJF | 162.84 | 1.13 |
| CME | 272.20 | 1.56 |
| LLY | 1062.71 | 4.63 |
| COST | 860.57 | 3.47 |
| PKG | 204.49 | 1.56 |
| CPRT | 38.66 | 1.79 |
| AME | 203.18 | 2.40 |
| PSA | 272.38 | 1.49 |
| PSX | 141.59 | 2.78 |
| DXCM | 65.72 | 2.71 |
| CTSH | 84.04 | 1.68 |
| LEN | 119.72 | 1.11 |
| OMC | 80.57 | 0.92 |
