Stock Screener
Currently supports S&P 500 stocks with daily updates. More stocks will be added soon.
Sorted by Eps Cagr5 Pct (High)
Filters
Ratios
PEGY
Symbolsi
Price & Size
CSV opens in Excel or Google Sheets.
| Ticker | ||
|---|---|---|
| AMZN | 226.19 | 1.47 |
| MSCI | 551.01 | 1.77 |
| META | 644.27 | 1.66 |
| ERIE | 287.53 | 0.94 |
| CARR | 52.89 | 0.51 |
| RSG | 213.57 | 1.53 |
| BRO | 81.58 | 1.24 |
| MGM | 37.38 | — |
| SNPS | 452.99 | 2.45 |
| AMP | 493.55 | 0.86 |
| NWS | 29.65 | — |
| NWSA | 26.22 | 0.66 |
| CHTR | 206.62 | 0.59 |
| CRM | 262.12 | 1.62 |
| HIG | 135.29 | 0.73 |
| APTV | 78.76 | 3.15 |
| EMN | 91.32 | 0.51 |
| PWR | 437.67 | 3.15 |
| FICO | 1844.98 | 4.74 |
| ABNB | 128.38 | 1.66 |
| SYK | 353.89 | 2.34 |
| MOH | 168.50 | 0.58 |
| MMC | 186.21 | 1.17 |
| JPM | 318.58 | 0.86 |
| ISRG | 542.44 | 4.00 |
Use the dropdowns to choose which metrics to view.
| Ticker | Price | PEGY TTM |
|---|---|---|
| AMZN | 226.19 | 1.47 |
| MSCI | 551.01 | 1.77 |
| META | 644.27 | 1.66 |
| ERIE | 287.53 | 0.94 |
| CARR | 52.89 | 0.51 |
| RSG | 213.57 | 1.53 |
| BRO | 81.58 | 1.24 |
| MGM | 37.38 | — |
| SNPS | 452.99 | 2.45 |
| AMP | 493.55 | 0.86 |
| NWS | 29.65 | — |
| NWSA | 26.22 | 0.66 |
| CHTR | 206.62 | 0.59 |
| CRM | 262.12 | 1.62 |
| HIG | 135.29 | 0.73 |
| APTV | 78.76 | 3.15 |
| EMN | 91.32 | 0.51 |
| PWR | 437.67 | 3.15 |
| FICO | 1844.98 | 4.74 |
| ABNB | 128.38 | 1.66 |
| SYK | 353.89 | 2.34 |
| MOH | 168.50 | 0.58 |
| MMC | 186.21 | 1.17 |
| JPM | 318.58 | 0.86 |
| ISRG | 542.44 | 4.00 |
