Stock Screener
Currently supports S&P 500 stocks with daily updates. More stocks will be added soon.
Sorted by Eps Cagr5 Pct (High)
Filters
Ratios
PEGY
Symbolsi
Price & Size
CSV opens in Excel or Google Sheets.
| Ticker | ||
|---|---|---|
| MNST | 74.33 | 13.74 |
| AVB | 181.26 | 2.58 |
| NI | 41.25 | 1.84 |
| DLR | 148.39 | 2.49 |
| HD | 356.75 | 5.29 |
| LKQ | 30.15 | 2.78 |
| JCI | 116.38 | 12.58 |
| ESS | 262.45 | 2.72 |
| TAP | 48.06 | -0.68 |
| VRSN | 243.12 | 44.35 |
| DELL | 127.90 | 4.66 |
| NSC | 294.43 | 10.41 |
| PG | 147.81 | 4.17 |
| A | 136.66 | 11.88 |
| FANG | 154.07 | 0.85 |
| ORCL | 178.46 | 9.30 |
| IBM | 303.32 | 5.54 |
| PYPL | 60.18 | 77.86 |
| PEG | 79.91 | 3.17 |
| AEP | 114.71 | 2.05 |
| CL | 79.73 | 4.82 |
| MDT | 98.30 | 5.43 |
| WTW | 329.84 | — |
| JBHT | 194.10 | 11.50 |
| AWK | 134.01 | 3.13 |
Use the dropdowns to choose which metrics to view.
| Ticker | Price | PEGY TTM |
|---|---|---|
| MNST | 74.33 | 13.74 |
| AVB | 181.26 | 2.58 |
| NI | 41.25 | 1.84 |
| DLR | 148.39 | 2.49 |
| HD | 356.75 | 5.29 |
| LKQ | 30.15 | 2.78 |
| JCI | 116.38 | 12.58 |
| ESS | 262.45 | 2.72 |
| TAP | 48.06 | -0.68 |
| VRSN | 243.12 | 44.35 |
| DELL | 127.90 | 4.66 |
| NSC | 294.43 | 10.41 |
| PG | 147.81 | 4.17 |
| A | 136.66 | 11.88 |
| FANG | 154.07 | 0.85 |
| ORCL | 178.46 | 9.30 |
| IBM | 303.32 | 5.54 |
| PYPL | 60.18 | 77.86 |
| PEG | 79.91 | 3.17 |
| AEP | 114.71 | 2.05 |
| CL | 79.73 | 4.82 |
| MDT | 98.30 | 5.43 |
| WTW | 329.84 | — |
| JBHT | 194.10 | 11.50 |
| AWK | 134.01 | 3.13 |
