Stock Screener
Currently supports S&P 500 stocks with daily updates. More stocks will be added soon.
Sorted by Eps Cagr5 Pct (Low)
Filters
Ratios
PEGY
Symbolsi
Price & Size
CSV opens in Excel or Google Sheets.
Ticker | ||
---|---|---|
BBY | 85.86 | — |
KEY | 17.14 | — |
TER | 125.92 | — |
CARR | 68.26 | — |
DGX | 150.86 | — |
MET | 81.88 | — |
CNP | 31.73 | — |
PPL | 32.46 | 0.84 |
AMCR | 9.19 | — |
CPB | 32.29 | — |
CI | 276.14 | — |
IP | 53.82 | — |
MHK | 119.13 | — |
CAG | 22.40 | — |
ABBV | 177.70 | — |
ES | 57.43 | — |
STX | 141.44 | — |
NKE | 60.59 | — |
GNRC | 155.05 | — |
LYB | 74.27 | 39.01 |
WELL | 126.03 | 69.25 |
CSGP | 71.59 | — |
SWKS | 98.85 | — |
FTV | 56.50 | — |
ZBRA | 386.22 | — |
Use the dropdowns to choose which metrics to view.