Daily S&P 500 Stock Screener
Stock Screener
Filter the S&P 500 by PEGY, P/E, Dividend Yield, and more. Find undervalued quality stocks, analyze financial strength, and discover the best value opportunities.
Active Screen Results
Sorted by Pegy5 Y (Low)
CSV opens in Excel or Google Sheets.
Filters
Ratios
PEGY
Symbolsi
Price & Size
| Ticker | Action | ||
|---|---|---|---|
| BR | 137.60 | 1.00 | View |
| LII | 532.43 | 1.34 | View |
| CME | 246.38 | 1.26 | View |
| KMB | 102.56 | 1.61 | View |
| ATO | 170.11 | 1.16 | View |
| ADP | 218.41 | 1.33 | View |
| CPRT | 30.23 | 1.42 | View |
| JPM | 325.22 | 1.49 | View |
| PHM | 126.96 | 2.22 | View |
| HUBB | 523.69 | 1.36 | View |
| PCAR | 118.95 | 2.36 | View |
| AMP | 467.43 | 1.50 | View |
| DRI | 213.45 | 1.55 | View |
| ORCL | 184.31 | 1.19 | View |
| TRGP | 258.58 | 0.84 | View |
| KMI | 31.59 | 1.37 | View |
| MRK | 113.87 | 2.70 | View |
| TRMB | 49.16 | 2.66 | View |
| CNC | 61.02 | -0.11 | View |
| ESS | 273.71 | 1.81 | View |
| NFLX | 77.38 | 1.00 | View |
| AEP | 127.69 | 1.43 | View |
| MRSH | 162.41 | 1.81 | View |
| VEEV | 153.30 | 1.28 | View |
| SRE | 90.69 | 2.11 | View |
Use the dropdowns to choose which metrics to view.
| Ticker | Price | PEGY TTM | Action |
|---|---|---|---|
| BR | 137.60 | 1.00 | Research |
| LII | 532.43 | 1.34 | Research |
| CME | 246.38 | 1.26 | Research |
| KMB | 102.56 | 1.61 | Research |
| ATO | 170.11 | 1.16 | Research |
| ADP | 218.41 | 1.33 | Research |
| CPRT | 30.23 | 1.42 | Research |
| JPM | 325.22 | 1.49 | Research |
| PHM | 126.96 | 2.22 | Research |
| HUBB | 523.69 | 1.36 | Research |
| PCAR | 118.95 | 2.36 | Research |
| AMP | 467.43 | 1.50 | Research |
| DRI | 213.45 | 1.55 | Research |
| ORCL | 184.31 | 1.19 | Research |
| TRGP | 258.58 | 0.84 | Research |
| KMI | 31.59 | 1.37 | Research |
| MRK | 113.87 | 2.70 | Research |
| TRMB | 49.16 | 2.66 | Research |
| CNC | 61.02 | -0.11 | Research |
| ESS | 273.71 | 1.81 | Research |
| NFLX | 77.38 | 1.00 | Research |
| AEP | 127.69 | 1.43 | Research |
| MRSH | 162.41 | 1.81 | Research |
| VEEV | 153.30 | 1.28 | Research |
| SRE | 90.69 | 2.11 | Research |
Continue the research workflow
Don’t stop at the screener
Use the screener as your first filter. Then validate the stock’s fundamentals, estimate intrinsic value, compare it against other S&P 500 names, and check whether sophisticated investors have touched the idea.