Daily S&P 500 Stock Screener
Stock Screener
Filter the S&P 500 by PEGY, P/E, Dividend Yield, and more. Find undervalued quality stocks, analyze financial strength, and discover the best value opportunities.
Active Screen Results
Sorted by Pegy10 Y (Low)
CSV opens in Excel or Google Sheets.
Filters
Ratios
PEGY
Symbolsi
Price & Size
| Ticker | Action | ||
|---|---|---|---|
| SYF | 75.52 | — | View |
| HIG | 139.64 | 0.53 | View |
| AMP | 507.84 | 1.66 | View |
| LOW | 220.90 | — | View |
| NFLX | 76.18 | 0.98 | View |
| CB | 359.30 | 1.13 | View |
| FSLR | 227.72 | 0.41 | View |
| CDW | 139.23 | 5.56 | View |
| WSM | 222.49 | 46.01 | View |
| EIX | 75.74 | 0.14 | View |
| HCA | 423.11 | 34.10 | View |
| IQV | 208.23 | 2.65 | View |
| MTB | 239.75 | 0.93 | View |
| TROW | 120.16 | — | View |
| DE | 603.61 | — | View |
| ULTA | 453.78 | 5.88 | View |
| NXPI | 273.15 | 13.13 | View |
| SRE | 94.59 | 2.22 | View |
| AES | 14.62 | 0.08 | View |
| CVX | 173.94 | — | View |
| ELV | 418.85 | 61.05 | View |
| FDX | 312.88 | 3.50 | View |
| HBAN | 18.01 | 1.07 | View |
| HON | 225.05 | 12.43 | View |
| TMUS | 184.73 | 0.37 | View |
Use the dropdowns to choose which metrics to view.
| Ticker | Price | PEGY TTM | Action |
|---|---|---|---|
| SYF | 75.52 | — | Research |
| HIG | 139.64 | 0.53 | Research |
| AMP | 507.84 | 1.66 | Research |
| LOW | 220.90 | — | Research |
| NFLX | 76.18 | 0.98 | Research |
| CB | 359.30 | 1.13 | Research |
| FSLR | 227.72 | 0.41 | Research |
| CDW | 139.23 | 5.56 | Research |
| WSM | 222.49 | 46.01 | Research |
| EIX | 75.74 | 0.14 | Research |
| HCA | 423.11 | 34.10 | Research |
| IQV | 208.23 | 2.65 | Research |
| MTB | 239.75 | 0.93 | Research |
| TROW | 120.16 | — | Research |
| DE | 603.61 | — | Research |
| ULTA | 453.78 | 5.88 | Research |
| NXPI | 273.15 | 13.13 | Research |
| SRE | 94.59 | 2.22 | Research |
| AES | 14.62 | 0.08 | Research |
| CVX | 173.94 | — | Research |
| ELV | 418.85 | 61.05 | Research |
| FDX | 312.88 | 3.50 | Research |
| HBAN | 18.01 | 1.07 | Research |
| HON | 225.05 | 12.43 | Research |
| TMUS | 184.73 | 0.37 | Research |
Continue the research workflow
Don’t stop at the screener
Use the screener as your first filter. Then validate the stock’s fundamentals, estimate intrinsic value, compare it against other S&P 500 names, and check whether sophisticated investors have touched the idea.