Stock Screener
Currently supports S&P 500 stocks with daily updates. More stocks will be added soon.
Sorted by Pegy10 Y (Low)
Filters
Ratios
PEGY
Symbolsi
Price & Size
CSV opens in Excel or Google Sheets.
| Ticker | ||
|---|---|---|
| CMI | 348.60 | 3.87 |
| NDSN | 247.89 | 1.92 |
| AME | 180.26 | 2.36 |
| FAST | 35.96 | 3.70 |
| DLTR | 73.35 | -0.87 |
| CMG | 60.30 | 0.69 |
| MCO | 473.37 | 83.04 |
| TDG | 1318.02 | 0.90 |
| MAR | 278.94 | 1.00 |
| STZ | 175.50 | — |
| DHR | 229.55 | — |
| APH | 69.45 | 2.51 |
| CCI | 90.76 | -0.35 |
| MNST | 52.56 | 13.63 |
| HST | 17.52 | 1.60 |
| MA | 526.57 | 1.87 |
| HON | 225.89 | 3.24 |
| SPG | 172.21 | 1.26 |
| PM | 120.35 | — |
| UHS | 179.42 | 10.74 |
| RSG | 201.18 | 1.55 |
| ZBH | 105.63 | 0.47 |
| JBHT | 170.66 | 11.06 |
| NVDA | 118.42 | 0.46 |
| AON | 359.16 | 1.84 |
Use the dropdowns to choose which metrics to view.
| Ticker | Price | PEGY TTM |
|---|---|---|
| CMI | 348.60 | 3.87 |
| NDSN | 247.89 | 1.92 |
| AME | 180.26 | 2.36 |
| FAST | 35.96 | 3.70 |
| DLTR | 73.35 | -0.87 |
| CMG | 60.30 | 0.69 |
| MCO | 473.37 | 83.04 |
| TDG | 1318.02 | 0.90 |
| MAR | 278.94 | 1.00 |
| STZ | 175.50 | — |
| DHR | 229.55 | — |
| APH | 69.45 | 2.51 |
| CCI | 90.76 | -0.35 |
| MNST | 52.56 | 13.63 |
| HST | 17.52 | 1.60 |
| MA | 526.57 | 1.87 |
| HON | 225.89 | 3.24 |
| SPG | 172.21 | 1.26 |
| PM | 120.35 | — |
| UHS | 179.42 | 10.74 |
| RSG | 201.18 | 1.55 |
| ZBH | 105.63 | 0.47 |
| JBHT | 170.66 | 11.06 |
| NVDA | 118.42 | 0.46 |
| AON | 359.16 | 1.84 |
