Daily S&P 500 Stock Screener
Stock Screener
Filter the S&P 500 by PEGY, P/E, Dividend Yield, and more. Find undervalued quality stocks, analyze financial strength, and discover the best value opportunities.
Active Screen Results
Sorted by Pegy10 Y (Low)
CSV opens in Excel or Google Sheets.
Filters
Ratios
PEGY
Symbolsi
Price & Size
| Ticker | Action | ||
|---|---|---|---|
| PNW | 108.61 | 3.60 | View |
| XYL | 120.65 | 1.00 | View |
| FICO | 1300.27 | 2.83 | View |
| JKHY | 146.71 | 2.02 | View |
| STE | 215.39 | 0.52 | View |
| SHW | 342.26 | 3.05 | View |
| ORCL | 141.64 | 0.90 | View |
| USB | 62.89 | 4.30 | View |
| PH | 957.51 | 1.38 | View |
| VRSN | 266.78 | 7.71 | View |
| SPGI | 447.22 | 2.56 | View |
| COO | 71.89 | — | View |
| AME | 231.70 | 3.21 | View |
| DGX | 212.38 | — | View |
| RVTY | 112.05 | — | View |
| CNP | 44.48 | — | View |
| FI | 205.42 | 0.25 | View |
| ANET | 166.46 | 1.30 | View |
| AJG | 254.67 | 2.78 | View |
| IEX | 221.07 | 25.88 | View |
| XYZ | 77.56 | 0.53 | View |
| ADSK | 212.38 | 1.44 | View |
| ESS | 298.32 | 2.01 | View |
| HPE | 43.45 | 40.89 | View |
| ICE | 136.45 | 5.16 | View |
Use the dropdowns to choose which metrics to view.
| Ticker | Price | PEGY TTM | Action |
|---|---|---|---|
| PNW | 108.61 | 3.60 | Research |
| XYL | 120.65 | 1.00 | Research |
| FICO | 1300.27 | 2.83 | Research |
| JKHY | 146.71 | 2.02 | Research |
| STE | 215.39 | 0.52 | Research |
| SHW | 342.26 | 3.05 | Research |
| ORCL | 141.64 | 0.90 | Research |
| USB | 62.89 | 4.30 | Research |
| PH | 957.51 | 1.38 | Research |
| VRSN | 266.78 | 7.71 | Research |
| SPGI | 447.22 | 2.56 | Research |
| COO | 71.89 | — | Research |
| AME | 231.70 | 3.21 | Research |
| DGX | 212.38 | — | Research |
| RVTY | 112.05 | — | Research |
| CNP | 44.48 | — | Research |
| FI | 205.42 | 0.25 | Research |
| ANET | 166.46 | 1.30 | Research |
| AJG | 254.67 | 2.78 | Research |
| IEX | 221.07 | 25.88 | Research |
| XYZ | 77.56 | 0.53 | Research |
| ADSK | 212.38 | 1.44 | Research |
| ESS | 298.32 | 2.01 | Research |
| HPE | 43.45 | 40.89 | Research |
| ICE | 136.45 | 5.16 | Research |
Continue the research workflow
Don’t stop at the screener
Use the screener as your first filter. Then validate the stock’s fundamentals, estimate intrinsic value, compare it against other S&P 500 names, and check whether sophisticated investors have touched the idea.